Finance Schedule
Certification Programs
We only display the next upcoming public schedules only. The schedule is being updated on a weekly basis and seat availability is confirmed upon request. Please contact us for future schedules and seat availability at +852 2116 3328 or enquiry@kornerstone.com.
Program | Training Course | Schedule | Action |
---|---|---|---|
Finance | Level I Chartered Financial Analyst® (CFA®) Program (Dec 2019) | 15 Sep 2019 - 17 Nov 2019 | Download Schedule / Enquire |
Finance | Level II Chartered Financial Analyst® (CFA®) Program (Jun 2019) | 8 Mar 2019 - 29 May 2019 | Download Schedule / Enquire |
Finance | Level III Chartered Financial Analyst® (CFA®) Program (Jun 2019) | 20 Apr 2019 - 30 May 2019 | Download Schedule / Enquire |
Finance | Chartered Wealth Manager, CWM® | Please contact (852) 2116 3328 | Download Schedule / Enquire |
Finance | Financial Risk Manager, FRM® - Part I (Nov 2019) | 24 Aug 2019 - 26 Oct 2019 | Download Schedule / Enquire |
Finance | Financial Risk Manager, FRM® - Part II (Nov 2019) | 29 Aug 2019 - 6 Nov 2019 | Download Schedule / Enquire |
CFA Institute does not endorse, promote, or warrant the accuracy or quality of the products or services offered by KORNERSTONE. CFA Institute, CFA® and the Chartered Financial Analyst® are trademarks owned by CFA Institute.
Private in-house training
Apart from public, instructor-led classes, we also offer private in-house trainings for organizations based on their needs. Call us at +852 2116 3328 or email us at enquiry@kornerstone.com for more details.